E-mail
CATALOGUE
Commercial Products
Produits Commercial
   
News
   
Back <- - PAG 13 --> Next

"C" CONNECTORS
BORNES A "C"

TPG
   
Connector for substation, Flexible connection     Material:
- Copper ETP 99,9
- Annealing treatment

Matériel:

- Cuivre ETP 99,9
- Traitement thermique à recuire

 

Catalogue N� Cable Section Figure
Dessin
A L
Running
Passant
Tapered
Derivé
Type Running
Passant

mm�

Tapered
Derivé

mm�

mm� mm�   mm mm

TPG  

006 006 2,5 ÷ 6,3 1,5 ÷ 6,3 1 10 9
010 010 6,3 ÷ 16 1,5 ÷ 10 1 12 13
025 010 10 ÷ 25 1,5 ÷ 10 2 20 18
025 016 16 ÷ 25 10 ÷ 16 2 20 18
025 025 25 ÷ 35 1,5 ÷ 25 1 21 18
035 016 35 ÷ 40 10 ÷ 16 2 24 22
035 035 35 ÷ 40 25 ÷ 40 1 27 22
070 035 50 ÷ 70 4 ÷ 40 2 34 28
070 070 50 ÷ 70 35 ÷ 70 1 34 28
095 035 80 ÷ 100 6 ÷ 40 2 41 31
095 070 80 ÷ 100 50 ÷ 70 2 41 31
095 095 80 ÷ 100 80 ÷ 100 1 41 31
125 125 120 ÷ 150 25 ÷ 125 1 45 28
185 100 150 ÷ 185 16 ÷ 100 2 45 30
150 150 150 120 ÷ 150 1 45 31
185 185 185 185 2 60 40
240 240 240 240 2 70 40

 

 
PROMECO SRL - Via Caldara, 23 - 20090 TREZZANO S/N (MI)
Tel. +39 02 48403410 - Fax +39 02 48403461 - PRIVACY